Product Details:
Brand | QLH |
Material | Stainless Steel |
Model Name/Number | LM 20 UU |
Nominal Shaft Diameter | 50mm |
Width | 2.6 mm |
Dynamic Load Rating | 8272 N |
Dynamic Static Rating | 6430 N |
Weight | 1580 gm |
Circuits | 6 |
Overall Length | 100mm |
OD | 80mm |
Outer Cylinder Material | Steel |
Motion | Linear Motion |
Inner Contact Circle Tolerance | -0.012 mm |
Precision | High Grade |
Ball Recirculating Type | Single |
Product Description:
With the aid of our experienced workers, we are devoted towards trading an exquisite range of Linear Motion Ball Bearing.
Features:
Easy installation
Corrosion-resistance
Sturdiness
Product Details:
Brand | QLH |
Material | SS |
Packaging Type | Box |
Weight | 150 G |
Grade | SS304 |
Outside Diameter | 35mm |
Inner Diameter | 26mm |
Additional Information:
Product Details:
Brand | QLH |
Material | Aluminium |
Model Name/Number | SHF 25 |
Weight | 130gm |
Grade | Grade 5052 |
Shaft Diameter | 25 mm |
Product Details:
Brand | QLH |
Material | Stainless Steel |
Outside Diameter | 45 mm |
Packaging Type | Box |
Shaft ID | 15mm |
Shaft Length | 1 Inch |
Additional Information:
Product Details:
Brand | QLH |
Material | Stainless Steel |
Part No. | SC10LUU |
Packaging Type | Box |
Weight | 147 g |
Grade | SS304 |
Height | 26 mm |
Width | 76 mm |
Product Details:
Material | SS |
Technique | Cold Rolled |
Brand | QLH |
Model Name/Number | SC25 UU |
Weight | 555 g |
Height | 26 mm |
Width | 76 mm |
Material Grade | SS304 |
Product Details:
Brand | QLH |
Material | Stainless Steel |
Shape | Cylindrical |
Weight | 51 gram |
Grade | SS304 |
OD | 35 mm |
Precision | High Grade |
Product Details:
Brand | QLH |
Material | Aluminium |
Material Grade | Grade 5052 |
Motion | Linear Motion |
Weight | 1580 gm |
Width | 3 mm |
Nominal Shaft Diameter | 50mm |
Product Details:
Brand | QLH |
Material | Aluminium |
Weight | 200G |
Material Grade | Grade 6063 |
Height | 23 mm |
Width | 48 mm |
Length | 50 mm |
Additional Information:
Product Details:
Brand | QLH |
Material | Aluminium |
Bore Diameter | 3/4 Inches |
Width | 2-3/4 Inches |
Dynamic Load Capacity | 860 pounds |
Material Grade | Grade 6063 |
Product Details:
Brand | QLH |
Weight | 200-300 gm |
Material Grade | 304 |
OD | 35 mm |
Outer Cylinder Material | SS |
Overall Length | 100mm |
Dynamic Static Rating | 6430 N |
Dynamic Load Rating | 8272 N |
Product Details:
Material | Aluminum |
Brand | QLH |
Surface Treatment | Chrome Plated |
Usage/Application | Industrial |
Dimension/Size | 42x14x37.5mm |
Shaft Diameter | 12mm- 15mm |
4.4/5
Rated by 5 Users